1
Token Allocation
Staker Score = (Amount Staked) * (Duration)
before snapshot for aDAXE sacrifice
Set | Token Amount |
---|---|
Initial LP | 200,000,000,000 |
bDAXE staking set | 30,000,000,000 |
aDAXE staking set | 30,000,000,000 |
Dev Funds | 10,000,000,000 |
Airdrops and Promo | 2,000,000,000 |
HEX OA | 2,000,000,000 |
Origin Address | Controlling interest (i.e. > 50%) |
2
Sacrifice set Release Schedule
All unreleased tokens are staked
Release date | Allocation |
---|---|
Jan 12 | 100% of allocation |
3 Dev funds set Release Schedule
Release date | Allocation |
---|---|
June 12 | 1/10 of allocation |
July 12 | Rest of allocation |