1
Token Allocation
Staker Score = (Amount Staked) * (Duration)
before snapshot for aDAXE sacrifice
| Set | Token Amount |
|---|---|
| Initial LP | 200,000,000,000 |
| Sacrifice set | 60,000,000,000 |
| Dev Funds | 10,000,000,000 |
| Airdrops and Promo | 2,000,000,000 |
| HEX OA | 2,000,000,000 |
| Origin Address | Controlling interest (i.e. > 50%) |
2
Sacrifice set Release Schedule
All unreleased tokens are staked
| Release date | Allocation |
|---|---|
| Nov 22 | 1/10 of allocation |
| Dec 15 | 1/10 of allocation |
| Jan 15 - remaining months | 1/10 of allocation |
3 Dev funds set Release Schedule
| Release date | Allocation |
|---|---|
| March 9 | 1/10 of allocation |
| April 6 | rest of allocation |